ARCC 2018 Points Competiton
| Rider | Points |
|---|---|
| Jonathan Williams | 118 |
| Peter Stainer | 22 |
| Paul Blamire | 100 |
| Alan Wylie | 7 |
| Michael Heaney | 32 |
| Christine Moore | 12 |
| Darran Eggleton | 47 |
| Lena Poulton | 8 |
| Keith Irlam | 50 |
| Stewart MacCalman | 15 |
| Jodie Hope | 2 |
| Nigel Moore | 4 |
| Mathew Burton | 14 |
| Andy May | 3 |
| Ken Matthews | 2 |
| Paul Nicholls | 18 |
| John Rizzo-Naudi | 16 |
| Caroline Whittaker | 9 |
| Scott Taylor | 21 |
| Michael Ing | 25 |
| Andrew Murphy | 6 |
| Danielle Puddefoot | 8 |
ARCC 2018 Over 40's Points Competition
| Rider | Points |
|---|---|
| Jonathan Williams | 50 |
| Lena Poulton | 9 |
| Darran Eggleton | 41 |
| Keith Irlam | 27 |
| Stewart MacCalman | 19 |
| Michael Heaney | 7 |
| Paul Blamire | 46 |
| Nigel Moore | 7 |
| Christine Moore | 2 |
| Mathew Burton | 12 |
| Andy May | 3 |
| Ken Matthews | 4 |
| Paul Nicholls | 14 |
| Andrew Murphy | 8 |
WLC Hill Climb 7th Oct 2018
| Rider | Club | Time | Points |
|---|---|---|---|
| Michael Ing | ARCC | 2:01 | 10 |
| Jonathan Williams | ARCC | 2:10 | 9 |
| Paul Blamire | ARCC | 2:18 | 8 |
ARCC TT Results 8th Sept 2018 Cadsden 0.7 miles
| Rider | Club | Time | Points |
|---|---|---|---|
| Paul Blamire | ARCC | 2:53 | 10 |
| Jonathan Williams | ARCC | 2:54 | 9 |
| Scott Taylor | ARCC | 3:29 | 8 |
WLC TT Results 2nd September 2018 10 miles
| Rider | Club | Time | Points |
|---|---|---|---|
| Jonathan Williams | ARCC | 23:00 | 10 |
| Paul Blamire | ARCC | 23:24 | 9 |
| Keith Irlam | ARCC | 24:22 | 8 |
| Peter Stainer | ARCC | 25:02 | 7 |
| Scott Taylor | ARCC | 27:01 | 6 |
| Danielle Puddefoot | ARCC | 29:34 | 5 |
WLC TT Results 5th August 2018 25 miles
| Rider | Club | Time | Points |
|---|---|---|---|
| Jonathan Williams | ARCC | 58:50 | 10 |
| Paul Blamire | ARCC | 59:10 | 9 |
| Keith Irlam | ARCC | 01:01:51 | 8 |
| Michael Ing | ARCC | 01:02:10 | 7 |
| Peter Stainer | ARCC | 01:03:48 | 6 |
| Paul Nicholls | ARCC | 01:05:17 | 5 |
| Michael Heaney | ARCC | 01:08:21 | 4 |
| Danielle Puddefoot | ARCC | 01:14:46 | 3 |
ARCC TT Results 19th July 2018 10 miles
| Rider | Club | Time | Points | Over 40 Diff | Over 40 Points |
|---|---|---|---|---|---|
| Stewart MacCallman | ARCC | 25:59 | 5 | -0:51 | 6 |
| Paul Blamire | ARCC | 23:25 | 9 | -2:48 | 9 |
| Pete Smith | Team Jewson | 23:09 | |||
| Mike Ing | ARCC | 24:30 | 8 | ||
| Kevin Cole | Bearbrook Tri | 27:40 | |||
| Darran Eggleton | ARCC | 24:54 | 7 | -1:05 | 7 |
| Jonathan Williams | ARCC | 22:31 | 10 | -3:38 | 10 |
| Rob Engeris | DNF | ||||
| Andrew Murphy | ARCC | 25:52 | 6 | -1:07 | 8 |
WLC TT Results 8th July 2018 50 miles
| Rider | Club | Time | Points |
|---|---|---|---|
| Jonathan Williams | ARCC | 1:59:05 | 10 |
| Caroline Whittaker | ARCC | 2:15:38 | 9 |
| Michael Heaney | ARCC | 2:22:46 | 8 |
| Scott Taylor | ARCC | 2:23:50 | 7 |
| Christine Moore | ARCC | 2:45:06 | 6 |
ARCC TT Results 7th July 2018 25 miles
| Rider | Club | Time | Points | Over 40 Diff | Over 40 Points |
|---|---|---|---|---|---|
| Bob Lambert | HWCC | 1:05:42 | |||
| Keith Irlam | ARCC | 1:00:50 | 9 | -6:01 | 9 |
| Paul Blamire | ARCC | 1:00:21 | 10 | -6:18 | 10 |
| John Rizzo-Naudi | ARCC | 1:07:12 | 8 |
ARCC TT Results 28th June 2018 10 miles
| Rider | Club | Time | Points | Over 40 Diff | Over 40 Points |
|---|---|---|---|---|---|
| Adam Webb | Team Signum | 24:04 | |||
| Clive Westbury | Thame CC | DNF | |||
| Jonathan Williams | ARCC | 22:11 | 10 | -3:58 | 10 |
| Darran Eggleton | ARCC | 25:01 | 9 | -0:58 | 9 |
| John Rizzo-Naudi | ARCC | 25:34 | 8 |
ARCC TT Results 16th June 2018 >8.3 miles
| Rider | Club | Time | Points | Over 40 Diff | Over 40 Points |
|---|---|---|---|---|---|
| Paul Blamire | ARCC | 18:36 | 10 | -7:37 | 10 |
| Darran Eggleton | ARCC | 20:05 | 8 | -5:54 | 7 |
| Allan Simmonds | 19:30 | ||||
| Keith Irlam | ARCC | 19:48 | 9 | -6:30 | 9 |
| Martin Gibson | Hillingdon Tri | 19:07 | |||
| Paul Nicholls | ARCC | 20:27 | 7 | -6:05 | 8 |
| Paula Robinson | VTTA | 22:33 |
ARCC TT Results 31st May 2018 8.3 miles
| Rider | Club | Time | Points | Over 40 Diff | Over 40 Points |
|---|---|---|---|---|---|
| Scott Taylor | ARCC | DNF | |||
| Stewart MacCalman | ARCC | 20:58 | 5 | -5:47 | 7 |
| Michael Heaney | ARCC | 22:25 | 4 | -4:55 | 4 |
| Paul Blamire | ARCC | 19:26 | 9 | -6:47 | 9 |
| Darran Eggleton | ARCC | 20:35 | 7 | -5:24 | 5 |
| Giles Greenhaigh | 22:09 | ||||
| Jonathan Williams | ARCC | 18:30 | 10 | -7:39 | 10 |
| Andy May | ARCC | 22:59 | 3 | -4:00 | 3 |
| Paul Nicholls | ARCC | 20:48 | 6 | -5:44 | 6 |
| Ken Matthews | ARCC | 23:04 | 2 | -4:55 | 4 |
| Mathew Burton | ARCC | 20:25 | 8 | -6:07 | 8 |
WLC TT Results 13th May 2018 25 miles
| Rider | Club | Time | Points |
|---|---|---|---|
| Jonathan Williams | ARCC | 0:57:24 | 10 |
| Paul Blamire | ARCC | 1:00:13 | 9 |
| Keith Irlam | ARCC | 1:02:18 | 8 |
| Michael Heaney | ARCC | 1:12:49 | 7 |
ARCC TT Results 10th May 2018 10 miles
| Rider | Club | Time | Points | Over 40 Diff | Over 40 Points |
|---|---|---|---|---|---|
| Keith Irlam | ARCC | 24:56 | 8 | -1:22 | 9 |
| Stewart MacCalman | ARCC | 26:29 | 5 | -0:16 | 6 |
| Michael Heaney | ARCC | 27:34 | 3 | +0:14 | 3 |
| Paul Blamire | ARCC | 23:57 | 9 | -1:16 | 8 |
| Darran Eggleton | ARCC | 25:48 | 7 | -0:11 | 5 |
| Allan Simmonds | 25:10 | ||||
| Jonathan Williams | ARCC | 22:37 | 10 | -3:32 | 10 |
| D Charleston | HWCC | 24:51 | |||
| Jodie Hope | ARCC | 29:25 | 2 | ||
| Nigel Moore | ARCC | 27:07 | 4 | -0:44 | 7 |
| Christine Moore | ARCC | 30:21 | 1 | +0:43 | 2 |
| Mathew Burton | ARCC | 26:27 | 6 | -0:05 | 4 |
ARCC TT Results 28th April 2018 10 miles
| Rider | Club | Time | Points | Over 40 Diff | Over 40 Points |
|---|---|---|---|---|---|
| Jonathan Williams | ARCC | 22:57 | 10 | -3:12 | 10 |
| Martin Gibson | Hillingdon Triathletes | 25:25 | |||
| Darren Eggleton | ARCC | 26:15 | 9 | +0:16 | 8 |
| Lena Poulton | ARCC | 26:26 | 8 | -1:58 | 9 |
WLC TT Results 8th April 2018 25 miles
| Rider | Club | Time | Points |
|---|---|---|---|
| Jonathan Williams | ARCC | 58:55 | 10 |
| Peter Stainer | ARCC | 1:03:02 | 9 |
| Paul Blamire | ARCC | 1:03:12 | 8 |
| Alan Wylie | ARCC | 1:04:06 | 7 |
| Michael Heaney | ARCC | 1:16:21 | 6 |
| Christine Moore | ARCC | 1:21:53 | 5 |
