ARCC Time Trials
| ARCC TT Type B Events | Time | Course | Distance |
|---|---|---|---|
| Thurs 5th May | 19:30 | Longwick HCC202 | 10 Miles |
| Sat 14th May | 09:00 | Longwick HCC202 | 10 Miles |
| Thurs 26th May | 19:30 | Longwick HCC202 | 10 Miles |
| Sat 18th June | 08:30 | Longwick HCC267 | 25 Miles |
| Sat 25th June | 09:00 | Longwick HCC202 | 10 Miles |
| Thurs 7th July | 19:30 | Longwick HCC202 | 10 Miles |
| Thurs 21st July | 19:30 | Longwick HCC202 | 10 Miles |
| Sat 10th Sept | 09:00 | Longdown Hill/Cadsden HHC019 | 0.7 |
West London Combine Time Trails
| Race Date | Distance | Course | Start |
|---|---|---|---|
| 6th March Closing date 23rd Feb 26th Feb | 10 miles | H10/2 | 08:01 |
| 20th March Closing date 8th March 11th March | 25 miles | H25/4 | 08:01 |
| 10th April Closing date 29th March 1st April | 25 miles | H25/4 | 07:31 |
| 22nd May Closing date 10th May 13th May | 25 miles | h25/4 | 07:31 |
| 26th June Closing date 14th June 17th June | 50 miles | H50/H | 07:31 |
| 21st Aug Closing date 9th Aug 12th Aug | 25 miles solo & 2 up | H25/4 | 07:31 |
| 4th Sept Closing date 23rd August 26th August | 10 miles | CC180 | 08:01 |
| 9th Oct Closing date 27th Sept 30th Sept | Hill Climb | Windsor Hill | 09:31 |
