ARCC Club Time Trials
ARCC TT 6th May - Longwick 10
| Rider | Club | Time | Points | Vett Diff | Vets Points | ||
|---|---|---|---|---|---|---|---|
| Jay Williams | ARCC | 23:32 | 10 | 2:55 | 10 | ||
| Keith Irlam | ARCC | 24:40 | 9 | 1:56 | 8 | ||
| Darran Eggleton | ARCC | 24:47 | 8 | 1:32 | 9 | ||
| Ben Kitching | ARCC | 25:50 | 7 | #N/A | |||
| Jordan Trace | ARCC | 26:52 | 6 | #N/A | |||
| Stewart MacCalman | ARCC | 27:45 | 5 | -0:38 | 7 |
ARCC TT Results 27th May - Longwick 10
| Rider | Club | Time | Points | Vett Diff | Vets Points |
|---|---|---|---|---|---|
| Ben Kitching | ARCC | 23:12 | 10 | #N/A | |
| Keith Irlam | ARCC | 23:41 | 9 | 2:55 | 10 |
| Darran Eggleton | ARCC | 24:10 | 8 | 2:09 | 9 |
| Jordan Trace | ARCC | 24:27 | 7 | #N/A | |
| Stewart MacCalman | ARCC | 26:35 | 6 | 0:32 | 8 |
| Jeegnesh Patel | ARCC | 26:40 | 5 | -0:04 | 7 |
ARCC 10m TT April 24th - Longwick 10
| Rider | Club | Time | Points | Vets Standard Time | Vets Diff | Vets Points |
|---|---|---|---|---|---|---|
| Alan Wylie | ARCC | 23:13 | 10 | |||
| Jay Williams | ARCC | 24:05 | 9 | 26:27 | 2:22 | 10 |
| Ben Kitching | ARCC | 24:10 | 8 | |||
| Keith Irlam | ARCC | 24:24 | 7 | 26:36 | 2:12 | 8 |
| Matthew Burton | ARCC | 24:36 | 6 | 26:46 | 2:20 | 9 |
| Neil Turner | ARCC | 24:56 | 5 | 26:41 | 1:45 | 7 |
| Phil Hutchinson | ARCC | 25:14 | 4 | 26:41 | 1:27 | 6 |
| Jordan Trace | ARCC | 25:56 | 3 | |||
| Jo Hutchinson | ARCC | 31:11 | 2 | 29:07 | -2:04 | 5 |
West London Combine Time Trials
WLC TT Results 25m April 4th 2021 H25/4
| Rider | Time | Points | Vets Standard Time | Vets Diff | Vets Points |
|---|---|---|---|---|---|
| Alan Wylie | 00:57:30 | 10 | |||
| Jonathan Williams | 00:59:30 | 9 | 01:06:55 | 0:07:25 | 10 |
| Richard Hamilton | 01:00:12 | 8 | |||
| Ben Kitching | 01:02:13 | 7 | |||
| Jordan Trace | 01:03:46 | 6 | |||
| Neil Turner | 01:04:13 | 5 | 1:07:31 | 0:03:18 | 9 |
| Darran Eggleton | 01:05:07 | 4 | 01:06:22 | 0:01:15 | 8 |
| Edward James | 01:07:48 | 3 | 7 |
