2019 ARCC Time trials secretary Paul Hughes – email TT Sec
ARCC 2019 Event Programme
| Time Trial Date | Closing
Date * |
Distance | Course | Start |
| Sat 27th April | N/A | 10 miles | Longwick HCC202 | 09:00:00 |
| Thurs 09th May | N/A | 10 miles | Longwick HCC202 | 19:30:00 |
| Thurs 30th May | N/A | 10 miles | Longwick HCC202 | 19:30:00 |
| Sat 15th June | N/A | 10 miles | Longwick HCC202 | 09:00:00 |
| Thurs 27th June | N/A | 10 miles | Longwick HCC202 | 19:30:00 |
| Sat 6th July | N/A | 25 miles | Longwick HCC267 | 08:30:00 |
| Thurs 18th July | N/A | 10 miles | Longwick HCC202 | 19:30:00 |
| Sat 7th Sept | N/A | Hill Climb (0.7 miles) | Hill Climb HHC019 | 09:00:00 |
No need to book onto the events, just turn up half an hour or so before the start time on the dates shown above, pay your entry fee and you are all set.
The HQ/start with the exception of the hill climb is at the A4129 Thame road lay-by, which is on the right hand side of the road after you have gone out of Longwick (OS Grid ref 782058).
West London Combine 2019 Event Programme
| Time Trial Date | Closing
Date * |
Distance | Course | Start |
| 3rd March | 20th February | 10 miles | H10/2 | 08:01 |
| 17th March | 6th March | 25 miles | H25/4 | 08:01 |
| 7th April | 27th March | 25 miles | H25/4 | 07:31 |
| 19th May | 8th May | 25 miles | H25/4 | 07:31 |
| 9th June | 29th May | 50 miles | H50/4 | 07:31 |
| 18th August | 7th August | 25 miles (solo and 2-up) | H25/4 | 07:31 |
| 1st September | 21st August | 10 miles | H10/4 | 08:01 |
| 6th October | 25th September | Hill Climb | Windsor Hill HHC011 | 09:31 |
H10/2 – Maidenhead (HQ = Village Hall at Knowl Hill on A4)
H10/4 – Gt Missenden course (HQ = Memorial Hall opposite Link Rd car park)
H25/4 – Gt Missenden course (HQ = Memorial Hall opposite Link Rd car park)
H50/4 – Gt Missenden course (HQ = Memorial Hall opposite Link Rd car park)
Hill Climb – Windsor Hill, Wooburn Green (no HQ)
* All entries to Joy Payne before the closing date. on WLCTT@amershamrcc.com
