Time Trial
ARCC 2016 Points competition
Tester | Points |
Peter Stainer | 96 |
Jonathan Williams
| 96 |
Joy Payne
| 80 |
John Payne
| 50 |
Keith Irlam | 34 |
Phil Hutchinson | 32 |
Jonny Stoddern | 31 |
Graeme Hollingdale | 28 |
Paul Hughes | 28 |
Andy Murphy | 21 |
Matt Bailey | 17 |
Scott Taylor | 16 |
Caroline Whittaker | 15 |
Tom Cudmore | 10 |
Simon Quincey | 10 |
Mike Osborn | 9 |
Mark Perkins | 9 |
Michael Ing | 8 |
Darran Eggleton
| 7 |
Dan Ferguson | 7 |
Christine Moore | 7 |
Ray Wilkes | 7 |
Chris German | 7 |
Gary Marler | 6 |
Nicholas Courtaux | 6 |
Kurt Kuen | 6 |
Paul James | 5 |
Stephan Naunko | 4 |
Nic Monteiro | 3 |
WLC Hill Climb RESULTS 09th October 2016
Rider | Club | Time | Points |
Tom Cudmore | ARCC | 01:50 | 10 |
Mark Perkins | ARCC | 01:57 | 9 |
Jonathan Williams | ARCC | 02:06 | 8 |
Dan Ferguson | ARCC | 02:07 | 7 |
Jonny Stoddern | ARCC | 02:18 | 6 |
Simon Quincey | ARCC | 02:26 | 5 |
Paul Hughes | ARCC | 02:35 | 4 |
John Payne | ARCC | 03:09 | 3 |
Joy Payne | ARCC | 03:36 | 2 |
TT RESULTS 0.7m Sept 19th 2016 Cadsden HHC019
Rider | Club | Time | Points |
Peter Stainer | ARCC | 2.59 | 10 |
Mike Osborn | ARCC | 4.00 | 9 |
WLC TT RESULTS 04th September 2016 - GM 10 miles
Rider | Club | Time | Points |
Jonathan Williams | ARCC | 23:33 | 10 |
Peter Stainer | ARCC | 23:59 | 9 |
Joy Payne | ARCC | 27:29 | 8 |
Ray Wilkes | ARCC | 30:16 | 7 |
WLC TT RESULTS 21st August 2016 - 25 miles
Rider | Club | Time | Points |
Jonny Stoddern | ARCC | 01:06:31 | 10 |
Caroline Whittaker | ARCC | 01:09:56 | 9 |
Joy Payne | ARCC | 01:10:49 | 8 |
Graeme Hollingdale | ARCC | 01:12:30 | 7 |
John Payne | ARCC | 01:13:55 | 6 |
TT RESULTS 21st July 2016 - Longwick 10
Rider | Club | Time | Points |
John Payne | ARCC | 27.33 | 5 |
Joy Payne | ARCC | 27.07 | 6 |
Paul Nicholls | VC10 | 24.59 | |
Peter Stainer | ARCC | 23.54 | 9 |
Paula Robinson | VTTA | 25.37 2up | |
Allan Simmonds | HWCC | 25.37 2up | |
Peter Dovey | Thame | 27.54 | |
Stephan Naunko | ARCC | 33.09 | 4 |
Sharinne Bernie | Thame | 31.05 2up | |
Alasdair Macvarish | Thame | 31.05 2up | |
Jane Hunt | Thame | DNF | |
Charlie Anderson | Thame | 26.38 | |
Jamie Strachan | Thame | 26.05 | |
Dan Faller | Thame | 25.37 | |
James Frew | Thame | 25.07 | |
Jonathan Williams | ARCC | 23.26 | 10 |
Morag Boydon | Thame | 30.18 | |
Graeme Hollingdale | ARCC | 26.55 | 7 |
Matt Bailey | ARCC | 25.14 | 8 |
TT RESULTS 7th July 2015 - Longwick 10
Rider | Club | Time | Points |
Paul James | ARCC | 28.15 | 5 |
Paula Robinson | VTTA | 27.37 | |
Dan Hayes | M.Crankies | 27.37 | |
John Payne | ARCC | 27.40 | 7 |
Joy Payne | ARCC | 27.14 | 8 |
Paul Nicholls | VC10 | 24.26 | |
Marc Preece | RAF | 23.32 | |
Allan Simmonds | HWCC | 23.42 | |
Adam Leavesley | Private | 26.30 | |
Gemma Johnson | Thame | 28.04 | |
Nick Edmondson | Thame | 27.02 | |
Jamie Strachan | Thame | 25.40 | |
Paul Allday | FUCT | 24.46 | |
Jonathan Williams | ARCC | 23.36 | 9 |
Matt Walsh | Thame | 26.42 | |
Nicholas Courtaux | ARCC | 27.45 | 6 |
Charlie Anderson | Thame | 27.01 | |
Peter Dovey | Thame | 27.59 | |
Peter Stainer | ARCC | 23.31 | 10 |
WLC TT RESULTS 26th June 2016 - Great Missenden course (H50/4)
Rider | Club | Time | Points |
Peter Stainer | ARCC | 2:09:00 | 10 |
Matt Bailey | ARCC | 2:16:29 | 9 |
Joy Payne | ARCC | 2:26:50 | 8 |
TT RESULTS 25th June 2015 - Longwick 10
Rider | Club | Time | Points |
Joy Payne | ARCC | 27.25 | 4 |
John Payne | ARCC | 27.58 | 3 |
Peter Stainer | ARCC | 23.59 | 9 |
Scott Taylor | ARCC | 25.02 | 7 |
Keith Irlam | ARCC | 24.18 | 8 |
Simon Quincey | ARCC | 26.14 | 5 |
Phil Hutchinson | ARCC | 25.05 | 6 |
Jonathan Williams | ARCC | 23.29 | 10 |
TT RESULTS 18th June 2016 - Longwick 25 HC267
Rider | Club | Time | Points |
Keith Irlam | ARCC | 01:00:50 | 10 |
Paula Robinson | VITA | 01:13:22 | |
Peter Stainer | ARCC | DNF | |
Graeme Hollingdale | ARCC | 01:09:14 | 7 |
Scott Taylor | ARCC | 01:03:45 | 9 |
Joy Payne | ARCC | 01:11:21 | 6 |
John Payne | ARCC | 01:12:31 | 5 |
Andrew Murphy | ARCC | 01:05:44 | 8 |
TT RESULTS 26h May 2016 - Longwick 10 HC202
Rider | Club | Time | Points |
Lez Young | Lincoln Wheel's | 29.17 | |
Margaret Lambert | HWCC | 33.50 | |
Joy Payne | ARCC | 27.11 | 9 |
John Payne | ARCC | 27.18 | 8 |
Dan Shoobridge | HWCC | 24.13 | |
Kevin Cole | Bearbrook Tri | 27.06 | |
Charlie Anderson | Thame CC | 26.58 | |
Bob Lambert | HWCC | 26.22 | |
Gareth Birkett | Thame CC | 26.00 | |
Jonathan Williams | ARCC | 23.29 | 10 |
James Frew | Spirit Racing | 25.23 | |
Morag Boydon | Thame CC | 31.17 2 up | |
Diane Curtis | Thame CC | 31.17 2 up | |
Matt Walsh | Thame CC | 26.42 | |
Jamie Strachan | Thame CC | 25.43 | |
Chris German | ARCC | 28.47 | 7 |
WLC TT RESULTS 22nd May 2016 - 25 miles
Rider | Club | Time | Points |
Peter Stainer | ARCC | 1:00:25 | 10 |
Keith Irlam | ARCC | 1:02:06 | 9 |
Joy Payne | ARCC | 1:12:33 | 8 |
Graeme Hollingdale | ARCC | 1:14:49 | 7 |
TT RESULTS 14th May 2016 - Longwick 10 HC202
Rider | Club | Time | Points |
Peter Stainer | ARCC | 24.20 | 9 |
Joy Payne | ARCC | 28.58 | 5 |
John Payne | ARCC | 29.00 | 4 |
Keith Irlam | ARCC | 26.11 | 7 |
Paul Hughes | ARCC | 27.31 | 6 |
Allan Simmonds | HWCC | 23.55 | |
Jonathan Williams | ARCC | 23.50 | 10 |
Geoff Reynolds | HHCC | 23.24 | |
Michael Ing | ARCC | 25.24 | 8 |
ARCC TT RESULTS 5th May 2016 - Longwick 10 HC202
Rider | Club | Time | Points |
Alex Field | Thame CC | 31.38 | |
Paul Hughes | ARCC | 27.24 | 7 |
Nick Edmundson | Thame CC | 28.03 | |
Morag Boydon | Thame CC | 31.06 | |
Jay Williams | ARCC | 23.35 | 10 |
Dan Shoobridge | Private | 25.28 | |
Phil Hutchinson | ARCC | 25.12 | 9 |
Diane Curtis-Preston | Thame CC | 31.06 (2 up) | |
Martin Knight | Thame CC | 31.06 (2 up) | |
Gareth Birkett | Thame CC | 27.43 | |
Graham Linney | Thame CC | 31.05 | |
Gareth Imms | Thame CC | 25.36 | |
Matt Walsh | Thame CC | 26.47 | |
Dan Hayes | Mickey Cranks | 26.12 | |
James Frew | Spirit Racing | 26.00 | |
Kurt Kuen | ARCC | 30.05 | 6 |
Simon Edwards | Thame CC | 28.45 | |
Andy Murphy | ARCC | 26.42 | 8 |
WLC TT RESULTS 10th April 2016 - Great Missenden
Rider | Club | Time | Points |
Jonathan Williams | ARCC | 1:03:32 | 9 |
Andy Murphy | ARCC | 1:11:53 | 5 |
Jonny Stoddern | ARCC | 1:07:33 | 7 |
Peter Stainer | ARCC | 1:02:32 | 10 |
Phil Hutchinson | ARCC | 1:06:51 | 8 |
Caroline Whittaker | ARCC | 1:11:28 | 6 |
Nicola Monteiro | ARCC | 1:19:49 | 3 |
Paul Hughes | ARCC | 1:15:46 | 4 |
Christine Moore | ARCC | 1:23:48 | 2 |
WLC TT RESULTS 20th March 2016 - H25/4 Great Missenden
Rider | Club | Time | Points |
Paul Hughes | ARCC | 1:14:09 | 7 |
Gary Marler | ARCC | 1:16:08 | 6 |
Christine Moore | ARCC | 1:27:50 | 5 |
Peter Stainer | ARCC | 1:02:37 | 10 |
Phil Hutchinson | ARCC | 1:08:20 | 9 |
Jonny Stoddern | ARCC | 1:09:00 | 8 |
WLC TT RESULTS 06th March 2016 - Maidenhead Thicket
Rider | Club | Time | Points |
Darran Eggleton | ARCC | 30:34 (pb) | 7 |
John Payne | ARCC | 28:12 | 9 |
Jonathan Williams | ARCC | 25:00 | 10 |
Joy Payne | ARCC | 28:43 | 8 |