Time Trial Records
Best Solo Rides
10 Miles – Allan Simmonds – 22:53 (30th May 2009)
25 Miles – Allan Simmonds – 01:01:30 (14th June 2009)
30 Miles – Allan Simmonds – 01:13:41 (6th June 2009)
50 Miles – Allan Simmonds – 02:10:21 (12th July 2009)
Best Tandem Rides
10 Miles – Derek Mulkern / Jeremy Mulkern – 22:46
Best 2up Rides
10 Miles – Will Stemman / Andy Lane – 27:11 (3rd June 2009)
Time Trial Records
Best Solo Rides
10 Miles – Allan Simmonds – 22:53 (30th May 2009)
25 Miles – Allan Simmonds – 01:01:30 (14th June 2009)
30 Miles – Allan Simmonds – 01:13:41 (6th June 2009)
50 Miles – Allan Simmonds – 02:10:21 (12th July 2009)
Best Tandem Rides
10 Miles – Derek Mulkern / Jeremy Mulkern – 22:46
Best 2up Rides
10 Miles – Will Stemman / Andy Lane – 27:11 (3rd June 2009)